| Department | Contact: | Phone: |
| Aquatic Center |
913-583-1182 x. 131 |
|
| Chamber of Commerce |
Sara R. Ritter, IOM, Executive Director |
913-583-1585 x. 2 |
| City Administrator | Pat Guilfoyle | 913-583-1182 x. 120 |
| City Clerk | Lana McPherson | 913-583-1182 x. 110 |
| City Finance | Bonnie Bennett | 913-583-1182 x. 111 |
| Codes Enforcement | Steve Chick, Sr. | 913-583-1182 x. 130 |
| Planning Department | Linda Bohnsack | 913-583-1182 x. 115 |
| Court Clerk | Boots Linden | 913-583-1182 x. 122 |
| Cemetery Information | ||
| Fire Department | Terry Zahner, Fire Chief | 913-583-1196 |
| Parks & Recreation | Jay Garvin | 913-583-1182 x. 127 |
| Engineering Department | Mike Brungardt | 913-583-1182 x. 116 |
| Street Department | Ron Creason |
913-238-0437 x. 126 |
| Wastewater Department | Doug Smith | 913-238-0436 |
| Water Department | Clarence Brunk | 913-583-1182 x. 119 |
| Aquatic Center | 913-583-1182 x. 132 |
De Soto, KS Chamber of Commerce © 2013
33150 W. 83rd Street P.O. Box 70
De Soto, Kansas 66018
Phone: 913-583-1585 - Fax: 913-583-3553

Join Us On: